Results 


Place   Apex, BC (CAN)   Discipline   Downhill
Date   14.02.2006   Category   FIS Race
Race codex   0237   Gender   M
Valid for FIS Points   NO - Waiting reports   TD Name   Chapman Currie (CAN)
       
    
Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  10  101850 HUME Jeff  1979  CAN   1:21.65  92.00
 2  18  410266 GRIFFIN Benjamin  1986  NZE   1:22.28  102.18
 3  28  40357 PARRY Edward  1987  AUS   1:22.33  102.99
 4  11  103519 PODBORSKI Benjamin  1989  CAN   1:23.07  114.96
 5  6  103338 CUMMING Ian  1988  CAN   1:23.31  118.84
 6  30  103646 ZAITSOFF Sasha  1990  CAN   1:23.46  121.26
 7  7  103138 TAYLOR Joel  1986  CAN   1:23.61  123.69
 8  9  103518 DAVIDSON Hamish  1989  CAN   1:23.80  126.76
 9  3  103389 REY Stanislas  1988  CAN   1:24.00  129.99
 10  24  294736 CONCI Alessandro  1988  ITA   1:24.08  131.28
 11  5  103412 WINTER Sven  1988  CAN   1:24.10  131.61
 12  4  100625 MOORE Evan  1989  CAN   1:24.12  131.93
 13  15  103523 MATHESON Alexander  1989  CAN   1:24.17  132.74
 14  2  103199 CHADDOCK Darren  1987  CAN   1:24.21  133.39
 15  29  103516 KENT Sammy  1989  CAN   1:24.23  133.71
 16  1  103369 MCLEAN James  1988  CAN   1:24.24  133.87
 17  12  100595 KEARNEY Michael  1989  CAN   1:24.25  134.03
 18  21  100648 ROSE Trevor  1989  CAN   1:24.50  138.07
 19  8  531491 CHERRY Jonathan  1988  USA   1:24.57  139.21
 20  23  103207 COOPER Nicholas  1987  CAN   1:24.95  145.35
 21  17  201757 OEHLERT Sebastian  1984  GER   1:25.07  147.29
 22  53  103623 TAFEL Tristan  1990  CAN   1:25.25  150.20
 23  46  103627 TIMMONS Curtis  1990  CAN   1:25.29  150.85
 24  47  103550 BUCHANAN Dylan  1990  CAN   1:25.37  152.14
 25  26  100598 KOEPKE Dustin  1989  CAN   1:25.61  156.02
 26  63  103558 DELESALLE Jay  1990  CAN   1:25.64  156.50
 27  25  103513 MUIRHEAD Graham  1989  CAN   1:25.67  156.99
 28  35  103612 PRIDY Morgan  1990  CAN   1:25.91  160.87
 29  20  100593 JONES North  1989  CAN   1:25.99  162.16
 30  64  103543 ALLAN Andrew  1990  CAN   1:26.21  165.72
 31  36  103573 IRWIN Peter  1990  CAN   1:26.22  165.88
 32  55  103545 BASSLER Keegan  1990  CAN   1:26.23  166.04
 32  19  531361 DIEHL Judson  1988  USA   1:26.23  166.04
 34  54  302738 NAGAI Daiki  1987  JPN   1:26.32  167.50
 35  39  103595 MATEJKO Philip  1990  CAN   1:26.41  168.95
 36  14  103129 SMITH Nicholas  1986  CAN   1:26.72  173.96
 37  50  103583 LEDUC Mathieu  1990  CAN   1:26.77  174.77
 38  65  103316 BARKER Scott  1988  CAN   1:26.84  175.90
 39  22  40391 SHELDON Bill  1989  AUS   1:26.92  177.20
 40  16  100660 WITT Brandon  1989  CAN   1:27.33  183.83
 41  61  100547 CALVERT Geoffrey  1989  CAN   1:27.36  184.31
 42  13  100657 THACKRAY Taylor  1989  CAN   1:27.51  186.74
 43  56  103582 LAYTON Max  1990  CAN   1:27.57  187.71
 44  33  103564 EBBERN Jeffrey  1990  CAN   1:27.71  189.97
 45  48  103609 PHILP Jamie  1990  CAN   1:27.85  192.23
 46  31  103242 LAKE Philip  1987  CAN   1:28.26  198.86
 47  42  103590 MACLEAN Benjamin  1990  CAN   1:28.70  205.97
 48  34  103652 MUFFLY Jake  1990  CAN   1:28.89  209.05
 49  62  103619 SAUNDERS Michael  1990  CAN   1:28.99  210.66
 50  60  103544 BALDWIN Cory  1990  CAN   1:29.22  214.38
 51  59  103579 KERMACK Doug  1990  CAN   1:29.23  214.54
 52  41  103649 MULLALY Liam  1990  CAN   1:29.45  218.10
 53  57  103593 MAIR Kristian  1990  CAN   1:29.51  219.07
 54  40  103549 BOWE Matthew  1989  CAN   1:29.67  221.66
 55  49  103648 LIVELY Matt  1989  CAN   1:29.70  222.14
 56  45  103647 SMITH Sean  1990  CAN   1:30.52  235.40
 57  27  100602 LAST Spencer  1989  CAN   1:30.61  236.85
 58  58  103557 DEKUR Michael  1990  CAN   1:31.08  244.45
 59  52  103621 SPENCE Kyle  1990  CAN   1:31.27  247.52
 60  51  103551 BURNS Sean  1990  CAN   1:31.68  254.15
 61  44  103584 LEE Alex  1990  CAN   1:32.92  274.20
 62  32  103555 DAVIDSON Jade  1990  CAN   1:37.03  340.64
 63  37  103625 TAYLOR Joseph  1990  CAN   1:37.43  347.11
 64  43  103610 PORTER Kane  1989  CAN   1:39.01  372.65

 

Did not start 1st run :

NEVISON Ross (CAN)




This website is the only official website of the Fédération Internationale de Ski ("FIS"), the International Ski Federation, and is © FIS. All rights reserved. No commercial reproduction, adaptation, distribution or transmission of any part or parts of this website or any information contained, herein by any means whatsoever is permitted without the prior written permission of FIS.